Máy nén lạnh Mitsubishi RH313 là dòng máy được sản xuất và thiết kế mạnh phù hợp với một loạt ứng dụng và hoạt động trơn tru ngay cả
trong môi trường khắc nghiệt.
Máy nén lạnh Mitsubishi sử dụng công nghệ mới nhằm tối đa hóa việc sử dụng năng lượng và giảm sát, qua đó độ rung ít hơn, độ bền cao hơn và hoạt động ít tiếng ồn hơn. Cung cấp hiệu năng bậc nhất và tuổi thọ lâu dài.
THÔNG SỐ KỸ THUẬT
Tên máy :Mitsuishi RH313
Model: RH313
Công suất :2HP
Gas : R22
Điện áp:220V
Danh mục: MÁY NÉN LẠNH MITSUBISHI
Từ khóa: Block máy lạnh Mitsubishi RH313, Máy nén lạnh Mitsubishi Rh313, Mitsubishhi RH313
MỘT SỐ MODEL KHÁC
Model
|
Cooling Capacity | Input Power |
Current | Capacitor | Power Source | ||||
W | Kcal/hr | Btu | W | A | mF/VAC | Ph | Hz | V | |
RH135VGHT | 2279 | 1960 | 7777 | 750 | 3.45 | 25/370 | 1 | 50 | 220 |
RH145VGHT | 2453 | 2110 | 8372 | 810 | 3.75 | 25/370 | 1 | 50 | 220 |
RH165VGHT | 2814 | 2420 | 9603 | 910 | 4.2 | 25/370 | 1 | 50 | 220 |
RH174VGHT | 2865 | 2550 | 10118 | 960 | 4.4 | 25/370 | 1 | 50 | 220 |
RH130VGCT | 2186 | 1880 | 7460 | 720 | 3.3 | 25/370 | 1 | 50 | 220 |
RH135VGCT | 2279 | 1960 | 7777 | 750 | 3.45 | 25/370 | 1 | 50 | 220 |
RH140VGCT | 2360 | 2030 | 8055 | 780 | 3.60 | 25/370 | 1 | 50 | 220 |
RH165VGCT | 2814 | 2420 | 9603 | 910 | 4.2 | 25/370 | 1 | 50 | 220 |
RH174VGCT | 2865 | 2550 | 10118 | 960 | 4.4 | 25/370 | 1 | 50 | 220 |
RH130VHAT | 2186 | 1880 | 7460 | 720 | 3.3 | 25/370 | 1 | 50 | 220 |
RH135VHAT | 2279 | 1960 | 7777 | 750 | 3.45 | 25/370 | 1 | 50 | 220 |
RH140VHAT | 2360 | 2030 | 8055 | 780 | 3.60 | 25/370 | 1 | 50 | 220 |
RH145VHAT | 2453 | 2110 | 8372 | 810 | 3.75 | 25/370 | 1 | 50 | 220 |
RH154VHAT | 2628 | 2260 | 8970 | 860 | 3.95 | 25/370 | 1 | 50 | 220 |
RH165VHAT | 2814 | 2420 | 9603 | 910 | 4.2 | 25/370 | 1 | 50 | 220 |
RH167VHAT | 2860 | 2460 | 9761 | 930 | 4.3 | 25/370 | 1 | 50 | 220 |
RH174VHAT | 2865 | 2550 | 10118 | 960 | 4.4 | 25/370 | 1 | 50 | 220 |
RH189VHAT | 3244 | 2790 | 11110 | 1050 | 4.8 | 30/370 | 1 | 50 | 220 |
RH197VHAT | 3395 | 2920 | 11600 | 1100 | 5.1 | 30/370 | 1 | 50 | 220 |
RH207VHAT | 3581 | 3080 | 12221 | 1160 | 6.16 | 30/370 | 1 | 50 | 220 |
RH220VHAT | 3849 | 3310 | 13134 | 1250 | 6.1 | 30/400 | 1 | 50 | 220 |
RH231VHAT | 4011 | 3450 | 13690 | 1300 | 6.2 | 30/400 | 1 | 50 | 220 |
RH247VHAT | 4291 | 3690 | 14600 | 1390 | 6.6 | 35/400 | 1 | 50 | 220 |
RH277VHAT | 4826 | 4150 | 16467 | 1560 | 7.4 | 35/400 | 1 | 50 | 220 |
RH135VHET | 2279 | 1960 | 7777 | 750 | 3.45 | 25/370 | 1 | 50 | 220 |
RH154VHET | 2628 | 2260 | 8970 | 860 | 3.95 | 25/370 | 1 | 50 | 220 |
RH165VHET | 2814 | 2420 | 9603 | 910 | 4.2 | 25/370 | 1 | 50 | 220 |
RH174VHET | 2865 | 2550 | 10118 | 960 | 4.4 | 25/370 | 1 | 50 | 220 |
RH130VGHT | 2186 | 1880 | 7460 | 720 | 3.3 | 25/370 | 1 | 50 | 220 |
RH135VGHT | 2279 | 1960 | 7777 | 750 | 3.45 | 25/370 | 1 | 50 | 220 |
RH140VGHT | 2360 | 2030 | 8055 | 780 | 3.60 | 25/370 | 1 | 50 | 220 |
RH145VGHT | 2453 | 2110 | 8372 | 810 | 3.75 | 25/370 | 1 | 50 | 220 |
RH154VGHT | 2628 | 2260 | 8970 | 860 | 3.95 | 25/370 | 1 | 50 | 220 |
RH165VGHT | 2814 | 2420 | 9603 | 910 | 4.2 | 25/370 | 1 | 50 | 220 |
RH174VGHT | 2865 | 2550 | 10118 | 960 | 4.4 | 25/370 | 1 | 50 | 220 |
RH247VGHT | 4291 | 3690 | 14600 | 1390 | 6.6 | 35/400 | 1 | 50 | 220 |
RH130VHST | 2255 | 1939 | 7698 | 700 | 3.22 | 25/370 | 1 | 50 | 220 |
RH140VHST | 2395 | 2059 | 8174 | 740 | 3.41 | 25/370 | 1 | 50 | 220 |
RH145VHST | 2488 | 2139 | 8492 | 770 | 3.56 | 25/370 | 1 | 50 | 220 |
RH154VHST | 2662 | 2289 | 9087 | 820 | 3.79 | 25/370 | 1 | 50 | 220 |
RH165VHST | 2872 | 2469 | 9801 | 890 | 4.12 | 25/370 | 1 | 50 | 220 |
RH174VHST | 2998 | 2578 | 10239 | 930 | 4.30 | 25/370 | 1 | 50 | 220 |
RH189VHST | 3325 | 2859 | 11348 | 1040 | 4.85 | 30/370 | 1 | 50 | 220 |
RH197VHST | 3468 | 2982 | 11833 | 1058 | 4.92 | 30/370 | 1 | 50 | 220 |
RH207VHST | 3670 | 3156 | 12522 | 1140 | 5.30 | 30/370 | 1 | 50 | 220 |
RH220VHST | 3906 | 3359 | 13332 | 1210 | 5.65 | 30/370 | 1 | 50 | 220 |
RH231VHST | 4093 | 3519 | 13967 | 1270 | 5.92 | 35/370 | 1 | 50 | 220 |
RH247VHST | 4372 | 3759 | 14920 | 1360 | 6.32 | 35/370 | 1 | 50 | 220 |
RH277VHST | 4848 | 4169 | 16541 | 1530 | 7.10 | 40/370 | 1 | 50 | 220 |
RH3313VAGT | 5640 | 4850 | 19244 | 1746 | 8.43 | 45/370 | 1 | 50 | 220 |
RH3313VAJT | 5640 | 4850 | 19244 | 1746 | 8.43 | 45/370 | 1 | 50 | 22 |
Siam series PH ( R 22 ) | |||||||||
Model
|
Cooling Capacity | Input Power | Current | Capacitor | Power Source | ||||
W | Kcal/hr | Btu | W | A | mF/VAC | Ph | Hz | V | |
PH28VSET | 4893 | 4210 | 1670 | 1515 | 7.2 | 40/370 | 1 | 50 | 220 |
PH31VSET | 5442 | 4680 | 18570 | 1680 | 7.8 | 45/370 | 1 | 50 | 220 |
PH33VTET | 5977 | 5140 | 20400 | 1850 | 8.6 | 50/370 | 1 | 50 | 220 |
PH36VTET | 6465 | 5560 | 22000 | 2015 | 9.3 | 55/400 | 1 | 50 | 220 |
PH39VTET | 6884 | 5920 | 23490 | 2150 | 10.0 | 60/400 | 1 | 50 | 220 |
PH28VSJT | 4893 | 4210 | 1670 | 1515 | 7.2 | 40/370 | 1 | 50 | 220 |
PH31VSJT | 5442 | 4680 | 18570 | 1680 | 7.8 | 45/370 | 1 | 50 | 220 |
PH33VTJT | 5977 | 5140 | 20400 | 1850 | 8.6 | 50/370 | 1 | 50 | 220 |
PH36VTJT | 6465 | 5560 | 22000 | 2015 | 9.3 | 55/400 | 1 | 50 | 220 |
PH39VTJT | 6884 | 5920 | 23490 | 2150 | 10.0 | 60/400 | 1 | 50 | 220 |
PH28VSRT | 4893 | 4210 | 1670 | 1515 | 7.2 | 40/370 | 1 | 50 | 220 |
PH31VSRT | 5442 | 4680 | 18570 | 1680 | 7.8 | 45/370 | 1 | 50 | 220 |
PH33VTRT | 5977 | 5140 | 20400 | 1850 | 8.6 | 50/370 | 1 | 50 | 220 |
PH36VTRT | 6465 | 5560 | 22000 | 2015 | 9.3 | 55/400 | 1 | 50 | 220 |
PH39VTRT | 6884 | 5920 | 23490 | 2150 | 10.0 | 60/400 | 1 | 50 | 220 |
PH28VQET | 4893 | 4210 | 1670 | 1515 | 7.2 | 40/370 | 1 | 50 | 220 |
PH31VNET | 5442 | 4680 | 18570 | 1680 | 7.8 | 45/370 | 1 | 50 | 220 |
PH33VRET | 5977 | 5140 | 20400 | 1850 | 8.6 | 50/370 | 1 | 50 | 220 |
PH36VRET | 6465 | 5560 | 22000 | 2015 | 9.3 | 55/400 | 1 | 50 | 220 |
PH39VRET | 6884 | 5920 | 23490 | 2150 | 10.0 | 60/400 | 1 | 50 | 220 |
PH28VNST | 4893 | 4210 | 1670 | 1515 | 7.2 | 40/370 | 1 | 50 | 220 |
PH31VNST | 5442 | 4680 | 18570 | 1680 | 7.8 | 45/370 | 1 | 50 | 220 |
PH33VPST | 5977 | 5140 | 20400 | 1850 | 8.6 | 50/370 | 1 | 50 | 220 |
PH36VPST | 6465 | 5560 | 22000 | 2015 | 9.3 | 55/400 | 1 | 50 | 220 |
PH39VPST | 6884 | 5920 | 23490 | 2150 | 10.0 | 60/400 | 1 | 50 | 220 |
PH28VSST | 4893 | 4210 | 1670 | 1515 | 7.2 | 40/370 | 1 | 50 | 220 |
PH31VSST | 5442 | 4680 | 18570 | 1680 | 7.8 | 45/370 | 1 | 50 | 220 |
PH33VSST | 5977 | 5140 | 20400 | 1850 | 8.6 | 50/370 | 1 | 50 | 220 |
PH36VSST | 6465 | 5560 | 22000 | 2015 | 9.3 | 55/400 | 1 | 50 | 220 |
PH39VSST | 6884 | 5920 | 23490 | 2150 | 10.0 | 60/400 | 1 | 50 | 220 |
Siam series NH ( R 22 ) | |||||||||
Model
|
Cooling Capacity | Input Power | Current | Capacitor | Power Source | ||||
W | Kcal/hr | Btu | W | A | mF/VAC | Ph | Hz | V | |
NH28VLDT | 4535 | 3900 | 15475 | 1630 | 7.6 | 45/400 | 1 | 50 | 220-240 |
NH30VLDT | 5116 | 4400 | 17460 | 1750 | 8.0 | 40/400 | 1 | 50 | 220-240 |
NH33VLDT | 5546 | 4770 | 18927 | 1960 | 9.5 | 45/400 | 1 | 50 | 220-240 |
NH36VLDT | 5988 | 5150 | 20435 | 2090 | 9.8 | 50/380 | 1 | 50 | 220-240 |
NH41VNDT | 7209 | 6200 | 24600 | 2420 | 11.3 | 45/400 | 1 | 50 | 220-240 |
NH44VNDT | 7791 | 6700 | 26590 | 2630 | 11.8 | 50/420 | 1 | 50 | 220-240 |
NH47VNDT | 8372 | 7200 | 28570 | 2930 | 13.2 | 50/420 | 1 | 50 | 220-240 |
NH52VNDT | 9372 | 8060 | 31980 | 3150 | 1410 | 60/400 | 1 | 50 | 220-240 |
NH56VNDT | 10200 | 8780 | 34840 | 3550 | 16.1 | 60/420 | 1 | 50 | 220-240 |
NH28VMDT | 4535 | 3900 | 15475 | 1630 | 7.6 | 45/400 | 1 | 50 | 220-240 |
NH30VMDT | 5116 | 4400 | 17460 | 1750 | 8.0 | 40/400 | 1 | 50 | 220-240 |
NH33VMDT | 5546 | 4770 | 18927 | 1960 | 9.5 | 45/400 | 1 | 50 | 220-240 |
NH36VMDT | 5988 | 5150 | 20435 | 2090 | 9.8 | 50/380 | 1 | 50 | 220-240 |
NH38VMDT | 6442 | 5540 | 21980 | 2210 | 10.1 | 50/380 | 1 | 50 | 220-240 |
NH41VMDT | 7209 | 6200 | 24600 | 2420 | 11.3 | 45/400 | 1 | 50 | 220-240 |
NH47VMDT | 8372 | 7200 | 28570 | 2930 | 13.2 | 50/420 | 1 | 50 | 220-240 |
NH41YDET | 7267 | 6250 | 24800 | 2420 | 4.0 | — | 3 | 50 | 380-415 |
NH44YDET | 7919 | 6810 | 27000 | 2550 | 4.4 | — | 3 | 50 | 380-415 |
NH47YDET | 8372 | 7200 | 28570 | 2790 | 5.0 | — | 3 | 50 | 380-415 |
NH52YDET | 9442 | 8120 | 32200 | 3160 | 5.5 | — | 3 | 50 | 380-415 |
NH56YDET | 10290 | 8850 | 35117 | 3420 | 5.8 | — | 3 | 50 | 380-415 |
NHJ30VLDT | 5116 | 4400 | 17460 | 1750 | 8.0 | 40/400 | 1 | 50 | 220-240 |
NHJ33VMDT | 5546 | 4770 | 18927 | 1960 | 9.5 | 45/400 | 1 | 50 | 220-240 |
NHJ38VMDT | 6442 | 5540 | 21980 | 2210 | 10.1 | 50/380 | 1 | 50 | 220-240 |
NHJ41VMDT | 7209 | 6200 | 24600 | 2420 | 11.3 | 45/400 | 1 | 50 | 220-240 |
NHJ47VMDT | 8372 | 7200 | 28570 | 2930 | 13.2 | 50/420 | 1 | 50 | 220-240 |
NHJ44VNDT | 7791 | 6700 | 26590 | 2630 | 11.8 | 50/420 | 1 | 50 | 220-240 |
NHJ47VNDT | 8372 | 7200 | 28570 | 2930 | 13.2 | 50/420 | 1 | 50 | 220-240 |
NHJ52VNDT | 9372 | 8060 | 31980 | 3150 | 14.4 | 60/400 | 1 | 50 | 220-240 |
NHJ52YDAT | 9535 | 8200 | 32540 | 3100 | 5.5 | — | 3 | 50 | 380-415 |
NHJ56YDAT | 10350 | 8900 | 35315 | 3420 | 5.8 | — | 3 | 50 | 380-415 |
NH41VNHT | 7570 | 6510 | 25830 | 2410 | 10.9 | 50/420 | 1 | 50 | 220-240 |
NH44VNHT | 7800 | 6700 | 26620 | 2440 | 11.0 | 60/420 | 1 | 50 | 220-240 |
NH47VNHT | 8500 | 7310 | 29000 | 2700 | 12.6 | 60/420 | 1 | 50 | 220-240 |
NH52VNHT | 9675 | 8320 | 33000 | 3110 | 14.2 | 60/400 | 1 | 50 | 220-240 |
NH56VNHT | 10365 | 8900 | 35370 | 3380 | 15.5 | 60/420 | 1 | 50 | 220-240 |
NH41YDNT | 7267 | 6250 | 24800 | 2420 | 4.0 | — | 3 | 50 | 380-415 |
NH44YDNT | 7919 | 6810 | 27000 | 2550 | 4.4 | — | 3 | 50 | 380-415 |
NH47YDNT | 8372 | 7200 | 28570 | 2790 | 5.0 | — | 3 | 50 | 380-415 |
NH52YDNT | 9442 | 8120 | 32200 | 3160 | 5.5 | — | 3 | 50 | 380-415 |
NH56YDNT | 10290 | 8850 | 35117 | 3420 | 5.8 | — | 3 | 50 | 380-415 |
NH38AMDT | 6442 | 5540 | 21980 | 2210 | 10.1 | 50/380 | 1 | 50 | 220 |
NH41AMDT | 7209 | 6200 | 24602 | 2420 | 11.3 | 45/400 | 1 | 50 | 220 |
NHJ33NBDT | 5546 | 4770 | 18927 | 1960 | 9.5 | 45/400 | 1 | 50 | 208-230 |
NHJ38NBDT | 6442 | 5540 | 21980 | 2210 | 10.1 | 50/380 | 1 | 50 | 208-230 |
NHJ47NADT | 8372 | 7200 | 28570 | 2930 | 13.2 | 50/420 | 1 | 50 | 208-230 |
NH41YDTT | 7450 | 6406 | 25419 | 2310 | 3.95 | — | 3 | 50 | 380-415 |
NH44YDTT | 8100 | 6965 | 27637 | 2510 | 4.30 | — | 3 | 50 | 380-415 |
NH47YDTT | 8650 | 7438 | 29514 | 2680 | 4.60 | — | 3 | 50 | 380-415 |
NH52YDTT | 9442 | 8120 | 32200 | 3160 | 5.5 | — | 3 | 50 | 380-415 |
NH56YDTT | 10290 | 8850 | 35117 | 3420 | 5.8 | — | 3 | 50 | 380-415 |
Siam series NH ( R 22 ) | |||||||||
Model
|
Cooling Capacity | Input Power | Current | Capacitor | Power Source | ||||
W | Kcal/hr | Btu | W | A | mF/VAC | Ph | Hz | V | |
RN092VHSMT | 2240 | 1926 | 7643 | 770 | 3.60 | 20/370 | 1 | 50 | 220-240 |
RN096VHSMT | 2340 | 2012 | 7984 | 805 | 3.70 | 20/370 | 1 | 50 | 220-240 |
RN099VHSMT | 2390 | 2055 | 8155 | 820 | 3.80 | 25/370 | 1 | 50 | 220-240 |
RN104VHSMT | 2510 | 2158 | 8564 | 865 | 4.00 | 25/370 | 1 | 50 | 220-240 |
RN110VHSMT | 2680 | 2304 | 9144 | 920 | 4.20 | 25/370 | 1 | 50 | 220-240 |
RN117VHSMT | 2850 | 2450 | 9724 | 975 | 4.40 | 25/370 | 1 | 50 | 220-240 |
RN125VHSMT | 3050 | 2623 | 10407 | 1050 | 4.90 | 25/370 | 1 | 50 | 220-240 |
RN130VHSMT | 3160 | 2717 | 10782 | 1080 | 5.00 | 30/370 | 1 | 50 | 220-240 |
RN135VHSMT | 3290 | 2829 | 11225 | 1120 | 5.20 | 30/370 | 1 | 50 | 220-240 |
RN140VHSMT | 3430 | 2949 | 11703 | 1170 | 5.40 | 30/370 | 1 | 50 | 220-240 |
RN145VHSMT | 3570 | 3070 | 12181 | 1220 | 5.80 | 30/370 | 1 | 50 | 220-240 |
RN154VHSMT | 3820 | 3285 | 13034 | 1320 | 6.20 | 30/400 | 1 | 50 | 220-240 |
RN165VHSMT | 4070 | 3499 | 13887 | 1410 | 6.60 | 30/400 | 1 | 50 | 220-240 |
RN174VHSMT | 4230 | 3637 | 14433 | 1460 | 6.80 | 35/400 | 1 | 50 | 220-240 |
RN196VHSMT | 4800 | 4127 | 16378 | 1680 | 7.90 | 40/370 | 1 | 50 | 220-240 |
RN220VHSMT | 5480 | 4712 | 1870 | 1920 | 8.80 | 45/400 | 1 | 50 | 220-240 |
Siam series NN ( R 410A ) | |||||||||
Model
|
Cooling Capacity | Input Power | Current | Capacitor | Power Source | ||||
W | Kcal/hr | Btu | W | A | mF/VAC | Ph | Hz | V | |
NN21VBAMT | 5400 | 4643 | 18425 | 1820 | 8.30 | 50/400 | 1 | 50 | 220-240 |
NN23VBAMT | 5800 | 4987 | 19790 | 1950 | 9.20 | 50/400 | 1 | 50 | 220-240 |
NN25VBAMT | 6300 | 5417 | 21496 | 2120 | 9.80 | 50/420 | 1 | 50 | 220-240 |
NN27VBAMT | 6720 | 5778 | 22929 | 2260 | 10.40 | 55/400 | 1 | 50 | 220-240 |
NN29VAAMT | 7400 | 6363 | 25249 | 2440 | 11.20 | 55/400 | 1 | 50 | 220-240 |
NN31VAAMT | 7960 | 6844 | 27160 | 2620 | 12.20 | 55/400 | 1 | 50 | 220-240 |
NN33VAAMT | 8490 | 7300 | 28968 | 2800 | 13.10 | 55/420 | 1 | 50 | 220-240 |
NN37VAAMT | 9400 | 8082 | 32073 | 3130 | 14.70 | 60/420 | 1 | 50 | 220-240 |
NN40VAAMT | 10200 | 8770 | 34802 | 3430 | 16.10 | 60/420 | 1 | 50 | 220-240 |
NN21YDAMT | 5500 | 4729 | 18872 | 1780 | 3.0 | — | 3 | 50-60 | 380-415/460 |
NN25YDAMT | 6580 | 5658 | 22451 | 2120 | 3.70 | — | 3 | 50-60 | 380-415/460 |
NN27YDAMT | 6980 | 6002 | 23516 | 2210 | 3.70 | — | 3 | 50-60 | 380-415/460 |
NN29YCAMT | 7500 | 6449 | 25598 | 2360 | 4.00 | — | 3 | 50-60 | 380-415/460 |
NN31YCAMT | 8060 | 6930 | 27500 | 2550 | 4.30 | — | 3 | 50-60 | 380-415/460 |
NN33YCAMT | 5500 | 4729 | 18872 | 1780 | 3.0 | — | 3 | 50-60 | 380-415/460 |
NN37YCAMT | 9600 | 8254 | 32755 | 3050 | 5.40 | — | 3 | 50-60 | 380-415/460 |
NN40YCAMT | 10400 | 8942 | 35484 | 3300 | 5.70 | — | 3 | 50-60 | 380-415/460 |
Model
|
Cooling Capacity | input | Norminal Output | COP | EER | Run Cap | Weight | Oil | ||||
w | Kcal/hr | Btu/hr | Watt | Amps | HP | KW | W/W | Btu/hr*w | Uf/vac | (Kgs) | cc. | |
RV092VDCMT | 2,240.0 | 1,926.0 | 7,643.0 | 820.0 | 3.8 | 0.9 | 0.7 | 2.7 | 9.3 | 25/370 | 13.4 | 300 |
RV125VABMT | 2,950.0 | 2,536.0 | 10,065.0 | 1,100.0 | 5.1 | 1.2 | 0.9 | 2.7 | 9.2 | 30/370 | 16.0 | 420 |
RV130VCAMT | 3,270.0 | 2,812.0 | 11,157.0 | 1,140.0 | 5.2 | 1.2 | 0.9 | 2.9 | 9.8 | 30/370 | 14.7 | 420 |
RV135VCAMT | 3,400.0 | 2,923.0 | 11,601.0 | 1,180.0 | 5.5 | 1.2 | 0.9 | 2.9 | 9.8 | 30/370 | 15.8 | 420 |
RV145VFAMT | 3,700.0 | 3,181.0 | 12,624.0 | 1,280.0 | 5.9 | 1.4 | 1.0 | 2.9 | 9.9 | 35/370 | 15.9 | 420 |
RV174VAAMT | 4,460.0 | 3,835.0 | 15,218.0 | 1,530.0 | 7.2 | 1.7 | 1.3 | 2.9 | 10.0 | 40/370 | 15.9 | 440 |
RV220VBBMT | 5,510.0 | 4,737.0 | 18,800.0 | 1,950.0 | 9.1 | 2.2 | 1.6 | 2.8 | 9.6 | 45/400 | 16.6 | 440 |
RV231VFFMT | 5,800.0 | 4,987.0 | 19,790.0 | 2,080.0 | 9.9 | 2.2 | 1.6 | 2.8 | 9.5 | 50/400 | 17.3 | 520 |
RV23VAAMT | 5,880.0 | 5,056.0 | 20,063.0 | 2,080.0 | 6.4 | 2.3 | 1.7 | 2.8 | 9.7 | 60/420 | 21.3 | 670 |
QV42VAAMT | 11,000.0 | 6,458.0 | 37,532.0 | 3,760.0 | 17.4 | 4.3 | 3.2 | 2.9 | 10.0 | 60/370 | 34.2 | 1300 |
Đánh giá
Chưa có đánh giá nào.